Term Dates
Term Dates 2025 - 2026
Autumn Term 2025 | ||
Staff INSET | Tuesday 2 September 2025 | |
Term begins for children | Wednesday 3 September 2025 | |
School closed for INSET | Friday 17 October 2025 | |
Half term: | Monday 20 October 2025 to Friday 31 October 2025 | Two weeks |
Term ends: | Friday 12 December 2025 - Finish early, staggered timings | |
Spring Term 2026 | ||
Term begins: | Monday 5 January 2026 | |
School closed for INSET | Friday 13 February 2026 | |
Half term: | Monday 16 February 2026 to Friday 20 February 2026 | One week |
Term ends: | Friday 27 March 2026 | |
Summer Term 2026 | ||
Term begins | Monday 20 April 2026 | |
Bank Holiday | Monday 4 May 2026 | |
School closed for INSET | Friday 22 May 2026 | |
Half term: | Monday 25 May 2026 to Friday 29 May 2026 | one week |
Last Day for Children: | Thursday 9 July 2026 - Finish early, staggered timings | |
Term Ends | Friday 10 July 2026 Last day for Staff |
Term Dates 2026 - 2027 PDF (Provisional)
Dates and school calendar
Current Parents stay in the know with what is going on at the school and with your child's indvidual class.
Everything from term dates to school trips and family days out can be found on the parents portal. Simply log in and click the calender section. There you can sync it to your own calendar and never miss a school photo day or class trip again.