Term Dates 2025 - 2026
Term begins | Monday | 19 April | |
Bank Holiday | Monday | 3 May | |
School closed for INSET | Friday | 21 May | |
Half term: | Monday | 31 May to Friday 4 June | One week |
Term ends: | Thursday | 8 July (half day for all children) | |
Friday | 9 July - staff in school | ||
Term Dates 2026 - 2027
Bank Holiday | Monday | 31 August | |
INSET | Tuesday | 1 September | |
Term begins | Wednesday | 2 September | |
School closed for INSET | Friday | 17 October | |
Half term: | Monday | 19 October to Friday 30 October | Two weeks |
Term ends: | Friday | 11 December (half day for all children) | |
Term begins: | Monday | 4 January | |
School closed for INSET | Friday | 12 February | |
Half term: | Monday | 15 February to Friday 19 February | One week |
Term ends: | Thursday | 25 March | |
Term begins | Monday | 19 April | |
Bank Holiday | Monday | 3 May | |
School closed for INSET | Friday | 21 May | |
Half term: | Monday | 31 May to Friday 4 June | One week |
Term ends: | Thursday | 8 July (half day for all children) | |
Friday | 9 July - staff in school | ||
Dates and school calendar
Current Parents stay in the know with what is going on at the school and with your child's indvidual class.
Everything from term dates to school trips and family days out can be found on the parents portal. Simply log in and click the calender section. There you can sync it to your own calendar and never miss a school photo day or class trip again.